| Tweet | or |
|
Tue, Feb 21 2012, 08:00 PM
Comcast Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kadji | * | 35 | 16 | 5-10 | 50 | 4-9 | 44 | 1-1 | 100 | 5-7 | 71 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | |
| D. Scott | * | 28 | 14 | 5-11 | 45 | 5-9 | 55 | 0-2 | 0 | 4-5 | 80 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | |
| S. Larkin | * | 25 | 3 | 1-6 | 16 | 1-5 | 20 | 0-1 | 0 | 1-2 | 50 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | |
| M. Grant | * | 18 | 8 | 2-5 | 40 | 0-0 | 0 | 2-5 | 40 | 2-2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| R. Johnson | * | 15 | 3 | 1-5 | 20 | 1-5 | 20 | 0-0 | 1-2 | 50 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | ||
| T. McKinney-Jon | 28 | 13 | 5-6 | 83 | 2-2 | 100 | 3-4 | 75 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| D. Jones | 23 | 7 | 1-6 | 16 | 1-6 | 16 | 0-0 | 5-6 | 83 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | |||
| R. Brown | 21 | 4 | 1-4 | 25 | 1-2 | 50 | 0-2 | 0 | 2-2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| R. Akpejiori | 7 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | ||||
| MIA | 200 | 70 | 22-54 | 40 | 16-39 | 41 | 6-15 | 40 | 20-26 | 76 | 10 | 21 | 31 | 5 | 4 | 2 | 9 | 18 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| MARY | 200 | 75 | 26-57 | 45 | 22-42 | 52 | 4-15 | 26 | 19-22 | 86 | 12 | 24 | 36 | 15 | 4 | 4 | 9 | 15 | ||
| S. Mosley | * | 36 | 15 | 4-10 | 40 | 3-6 | 50 | 1-4 | 25 | 6-6 | 100 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | |
| T. Stoglin | * | 35 | 20 | 6-17 | 35 | 3-9 | 33 | 3-8 | 37 | 5-6 | 83 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | |
| A. Pankey | * | 30 | 6 | 3-6 | 50 | 3-6 | 50 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 3 | |||
| N. Faust | * | 29 | 8 | 2-5 | 40 | 2-4 | 50 | 0-1 | 0 | 4-5 | 80 | 2 | 6 | 8 | 4 | 1 | 0 | 3 | 3 | |
| J. Padgett | * | 25 | 16 | 6-8 | 75 | 6-8 | 75 | 0-0 | 4-5 | 80 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | ||
| A. Len | 20 | 8 | 4-5 | 80 | 4-5 | 80 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | ||||
| M. Parker | 18 | 2 | 1-3 | 33 | 1-2 | 50 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| B. Weijs | 5 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | ||||
| J. Thomas | 2 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Les Jones | 1113 | 37.5 | 305 | 871 | 69 | 36.1 | 11 | 60 | |
| Tim Nestor | 749 | 37.3 | 188 | 605 | 49 | 35.9 | 7 | 37 | |
| Doug Sirmons | 841 | 35.3 | 393 | 595 | 66 | 34.0 | 19 | 45 | |
Fouls: Miami (FL) 18, Maryland 15, Total 33
DQs: Miami (FL) 2, Maryland 0, Total 2
Technical Fouls: Miami (FL) 0, Maryland 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |